top of page

Fecha de Registro | Paqueteria | Codigo | Registrado Por | Notes | Procesado Por | Fecha De Procesamiento |
|---|---|---|---|---|---|---|
13/03/2026 | OTRO | TBA329317582322 | Carlos | Amazon | ||
13/03/2026 | OTRO | TBA329305124838 | Carlos | Amazon | ||
13/03/2026 | OTRO | TBA329311148150 | Carlos | Amazon | ||
13/03/2026 | OTRO | TBA329283260324 | Nico | AMAZON | ||
07/03/2026 | USPS | 420941109400136106028309679961 | Carlos | |||
07/03/2026 | OTRO | TBA329124608058 | Nico | AMAZON | ||
06/03/2026 | USPS | 420941109418450105797000107000 | Carlos | |||
06/03/2026 | USPS | 420941109270190262340400132045 | Carlos | |||
05/03/2026 | OTRO | TBA329091750315 | Nico | AMAZON | ||
05/03/2026 | OTRO | TBA329093048972 | Nico | AMAZON | ||
05/03/2026 | USPS | 4209411092612903368622541474464123 | Nico | AVT 2033 WEST MCDERMOTT DRIVE | ||
05/03/2026 | USPS | 4209411024149405508106245893384631 | Nico | JOYCE CHEUNG / 11600 SE HILLTOP CT HAPPY VALLEY OR 97086 - 2106 | ||
05/03/2026 | USPS | 4209411024149505511095786063268855 | Carlos | |||
05/03/2026 | OTRO | 1195266460320009411000399206868922 | Carlos | |||
05/03/2026 | OTRO | TBA329075270025 | Carlos | Amazon | ||
03/03/2026 | OTRO | UUSC000017191195 | Carlos | uniuni | ||
03/03/2026 | USPS | 420941109270190262340400130430 | Nico | MOBILE SENTRIX / 11101 UNIVERSITY BLVD MANASSAS VA 20110 | ||
03/03/2026 | USPS | 420941109418450105795000099837 | Nico | MOBILE SENTRIX / 11101 UNIVERSITY BLVD MANASSAS VA 20110 - 2208 | ||
03/03/2026 | OTRO | TBA329004449808 | Carlos | Amazon | ||
28/02/2026 | OTRO | TBA328955720530 | Carlos | Amazon | ||
28/02/2026 | UPS | 1ZY301670336908008 | Carlos | |||
28/02/2026 | OTRO | SPXSFO079700518073 | Carlos | SpeedX | ||
28/02/2026 | OTRO | TBA328945418879 | Carlos | Amazon | ||
28/02/2026 | OTRO | TBA328948304681 | Carlos | AMAZON | ||
28/02/2026 | USPS | 420941109270190262340400128994 | Nico | 11101 UNIVERSITY BLVD MANASSAS VA 201110 | ||
27/02/2026 | OTRO | TBA328886450300 | Carlos | AMAZON | ||
27/02/2026 | OTRO | TBA328902507723 | Carlos | Amazon | ||
27/02/2026 | OTRO | TBA328938624255 | Carlos | AMAZON | ||
27/02/2026 | OTRO | SPXSFO079700514802 | Nico | SPEEDX DGD | ||
26/02/2026 | OTRO | TBA328901815543 | Nico | AMAZON | ||
26/02/2026 | OTRO | TBA328904393046 | Nico | AMAZON | ||
26/02/2026 | OTRO | TBA328862066750 | Nico | AMAZON | ||
25/02/2026 | USPS | 4209411024149400108106244833458507 | Carlos | |||
25/02/2026 | OTRO | TBA328852244669 | Carlos | Amazon | ||
25/02/2026 | OTRO | TBA328848507270 | Carlos | Amazon | ||
25/02/2026 | UPS | 1Z86894Y0365792670 | Nico | 50 BROADWAY HAWTHORNE NY 10532 - 1256 | ||
25/02/2026 | USPS | 420941109361289704061259382179 | Nico | 2022 RESEARCH PKWY DAVENPORT IA 52806 - 9345 | ||
24/02/2026 | FedEx | 1195267453040009411000398937637058 | Nico | 15 801 ROCKFIELD BLVD | ||
24/02/2026 | USPS | 420941109200190358938001247618 | Nico | FORME CP 112 E GREEN ST SUIT A CHAMPAIGN IL 61820 | ||
24/02/2026 | USPS | 420941109405511206241819565350 | Nico | 107 CORPORATE DR STE A SPARTANGURB SC 29303 - 5007 | ||
23/02/2026 | USPS | 420941109361289704061262400501 | Nico | 4707 S BAKER AVE ONTARIO CA 31762 | ||
23/02/2026 | FedEx | 1311145152890009411000398886338420 | Nico | 570 MONROE RD, STE 1008 SANFORD FL 32771 | ||
21/02/2026 | USPS | 4209411024149400108106245841096071 | Carlos | |||
21/02/2026 | USPS | 420941109300110990413226392321 | Carlos | |||
21/02/2026 | USPS | 420941109400150105795057959382 | Carlos | |||
21/02/2026 | FedEx | 420941109261299998825426858983 | Carlos | |||
21/02/2026 | FedEx | 1311209552870009411000398884138638 | Carlos | |||
21/02/2026 | FedEx | 1311170252870009411000513017691765 | Carlos | |||
20/02/2026 | FedEx | 1195269452720009411000398851584030 | Nico | 8716 18th ave 1st fl brooklyn ny 11214 united states us | ||
20/02/2026 | UPS | 1Z299WTC6800017218 | Nico | |||
20/02/2026 | USPS | 420941109270190262340400122886 | Nico | |||
20/02/2026 | UPS | 4209411024149400108106245837486183 | Nico | |||
20/02/2026 | UPS | 1ZEB75900225054066 | Nico | 43 ALPHA PARK CLEVELAND OH 44143 | ||
20/02/2026 | UPS | 1Z1607A00314818535 | Nico | ELINK INTERNAATIONAL CORPORATIO 13122 MULA CT STAFFORD TX 77477 | ||
20/02/2026 | USPS | 4209411024149434608106244821868990 | Nico | MK ELECTRONICS OR MYKAEL BAUTISTA 13037 LAKELAND RD STE F SANTA FE SPRINGS CA 90670 - 4565 | ||
20/02/2026 | USPS | 420941109434640109629004243059 | Nico | YOUNG LA 8500 BAlboa suite 101 northridge ca 91325 - 5817 | ||
19/02/2026 | OTRO | TBA328733636531 | Carlos | Amazon | ||
19/02/2026 | USPS | 420941109235990358937909069850 | Carlos | |||
19/02/2026 | USPS | 420941109270190262340400120707 | Carlos | |||
18/02/2026 | OTRO | TBA328704419676 | Carlos | Amazon | ||
18/02/2026 | USPS | 4209411024149434608106245826355973 | Carlos | |||
18/02/2026 | OTRO | TBA328632198871 | Carlos | AMAZON | ||
18/02/2026 | OTRO | TBA328685851012 | Carlos | AMAZON | ||
18/02/2026 | OTRO | TBA328687599770 | Carlos | AMAZON | ||
18/02/2026 | OTRO | TBA328671247714 | Carlos | AMAZON | ||
18/02/2026 | OTRO | TBA328684131554 | Carlos | AMAZON | ||
18/02/2026 | OTRO | TBA328582583057 | Carlos | AMAZON | ||
17/02/2026 | USPS | 4209411024149400108106245811652450 | Carlos | |||
17/02/2026 | USPS | 4209411024149400108106245817824714 | Carlos | |||
17/02/2026 | USPS | 420941109400111206241876814238 | Carlos | |||
17/02/2026 | FedEx | 9632001960534711760300398807727113 | Nico | 538 38TH ST UNION CITY NJ 07087 | ||
17/02/2026 | OTRO | TBA328673882304 | Nico | AMAZON | ||
17/02/2026 | OTRO | TBA328580281134 | Nico | AMAZON | ||
17/02/2026 | UPS | 1ZW26B010309363800 | Nico | SHIPPING WAREHOUSE. 538 38TH ST UNION CITY NJ 07087 | ||
17/02/2026 | USPS | 1ZJ74F69YW80218125 | Nico | . | ||
17/02/2026 | OTRO | 1195269251840009411000398660688596 | Nico | 15346 VALLEY BLVD STE G, CITY OF INDUSTRY CA 91746 UNITED STATES US | ||
14/02/2026 | OTRO | TBA328581030215 | Carlos | Amazon | ||
14/02/2026 | USPS | 420941109200190106460363384667 | Carlos | |||
14/02/2026 | USPS | 420941109400136106196290494945 | Carlos | |||
14/02/2026 | OTRO | UUSC000016729119 | Carlos | |||
14/02/2026 | USPS | 420941109361289704060421123930 | Carlos | |||
13/02/2026 | FedEx | 4209411024149405508106244801180181 | Temporal | evgeniya apple vision battery | ||
12/02/2026 | OTRO | TBA328549294080 | Carlos | AMAZON | ||
11/02/2026 | USPS | 4209411024149434608106245794046590 | Carlos | |||
11/02/2026 | UPS | 1Z14V49EYW14093523 | Carlos | |||
09/02/2026 | OTRO | TBA328460474511 | Nico | AMAZON | ||
09/02/2026 | OTRO | TBA328434606676 | Nico | AMAZON | ||
09/02/2026 | USPS | 420941109361289704060726471286 | Nico | 2450 ROMIG RD AKRON OH 44320 - 3827 | ||
06/02/2026 | USPS | 4209411024149200190371472933056265 | Nico | 1325 EMANUEL CLEAVER BLVD KANSAS CITY MO 64130 | ||
06/02/2026 | OTRO | UUSC000016608596 | Nico | ZHOU YI - GUANKOU TOWN XIAMEN FUJIAN PROVINCE 361023 | ||
06/02/2026 | OTRO | TBA328370992711 | Nico | AMAZON | ||
06/02/2026 | UPS | 1Z14V49E0327937390 | Nico | GOTLAPTOPPARTS / 5460 LOUIE LN RENO NV 89511 - 1832 | ||
06/02/2026 | OTRO | TBA328236108597 | Nico | AMAZON | ||
06/02/2026 | OTRO | TBA328362645265 | Nico | AMAZON | ||
06/02/2026 | OTRO | TBA328371600700 | Nico | AMAZON | ||
04/02/2026 | FedEx | 1195267050320009411000398324276459 | Carlos | |||
04/02/2026 | OTRO | TBA328339412839 | Nico | AMAZON | ||
04/02/2026 | USPS | 420941109361289704060513732095 | Nico | 4900 W ELKHORN BLVD SACRAMENTO CA 95835 - 9505 | ||
02/02/2026 | OTRO | TBA328286059923 | Nico | AMAZON | ||
02/02/2026 | OTRO | SNK07SwT59_001_v | Nico | AMAZON | ||
02/02/2026 | OTRO | TBA328272139290 | Nico | AMAZON | ||
31/01/2026 | OTRO | TBA328248659415 | Carlos | AMAZON | ||
31/01/2026 | OTRO | TBA328232275296 | Carlos | AMAZON | ||
31/01/2026 | OTRO | TBA328224433693 | Carlos | AMAZON | ||
31/01/2026 | OTRO | TBA328239014726 | Carlos | AMAZON | ||
31/01/2026 | OTRO | TBA328247956840 | Carlos | AMAZON | ||
31/01/2026 | OTRO | TBA328240922990 | Carlos | AMAZON | ||
30/01/2026 | USPS | 420941109270190262340400107548 | Carlos | |||
29/01/2026 | OTRO | TBA328171808879 | Carlos | Amazon | ||
29/01/2026 | UPS | 1ZR964450393128734 | Nico | 555 CORPORATE WOODS PKWY VERNON HILLS IL 60061 | ||
29/01/2026 | FedEx | 1195274243620009411000888145187919 | Nico | NEWARK, DE 19713 UNITAED STATES US | ||
28/01/2026 | USPS | 4209411024149400108106245741280570 | Carlos | |||
28/01/2026 | USPS | 9361289704060224349285 | Carlos | |||
28/01/2026 | OTRO | TBA328140643680 | Carlos | Amazon | ||
28/01/2026 | OTRO | TBA328140603629 | Carlos | Amazon | ||
28/01/2026 | OTRO | TBA328075834937 | Carlos | Amazon | ||
26/01/2026 | FedEx | 1195269243340009411000398021954971 | Nico | 15346 VALLEY BLVD STE G CITY OF INDUSTRY CA 91746 | ||
25/01/2026 | USPS | 420941109434650105799023748286 | Carlos | |||
24/01/2026 | OTRO | TBA328088446431 | Carlos | AMAZON | ||
24/01/2026 | OTRO | UUS61L3970907120644 | Carlos | |||
24/01/2026 | OTRO | TBA328093447002 | Carlos | AMAZON | ||
24/01/2026 | OTRO | 420941109361289704060159651637 | Carlos | AMAZON | ||
24/01/2026 | OTRO | 1311145143340009411000398028588701 | Stew | |||
24/01/2026 | FedEx | 1311251443320009411000498636394238 | Stew | |||
24/01/2026 | FedEx | 1311209543320009411000398009926856 | Stew | |||
24/01/2026 | OTRO | TBA327945958964 | Carlos | Amazon | ||
24/01/2026 | OTRO | TBA328077909286 | Carlos | Amazon | ||
24/01/2026 | OTRO | SPvnVR0Cqw_001_vTBA328079348633 | Carlos | Amazon | ||
24/01/2026 | UPS | 1ZB793573501248364 | Carlos | |||
24/01/2026 | FedEx | 1311334143310009411000398013642147 | Carlos | |||
24/01/2026 | FedEx | 1311209443320009411000398016735868 | Carlos | |||
24/01/2026 | FedEx | 1195274243010009411000887993488770 | Carlos | |||
24/01/2026 | USPS | 420941109200190358939901399339 | Carlos | |||
23/01/2026 | USPS | 420941109270190262340400104523 | Carlos | |||
23/01/2026 | OTRO | TBA328030442287 | Carlos | Amazon | ||
23/01/2026 | OTRO | TBA328050819705 | Carlos | Amazon | ||
23/01/2026 | OTRO | TBA328035000918 | Carlos | Amazon | ||
23/01/2026 | FedEx | 1195268843020009411000397934773101 | Carlos | |||
23/01/2026 | OTRO | TBA328019236352 | Carlos | Amazon | ||
22/01/2026 | UPS | 1Z671AV90336758964 | Temporal | premiertek-yg | ||
22/01/2026 | OTRO | TBA328023156913 | Temporal | amazon-yg | ||
22/01/2026 | UPS | 1ZR964450399479578 | Temporal | cellular stream --yg | ||
22/01/2026 | UPS | 1ZH337460333817475 | Temporal | joseph joseph Dallas tx. - yg | ||
21/01/2026 | USPS | 420941109405536106028278245795 | Carlos | |||
21/01/2026 | USPS | 4209411024149400108106244701660001 | Carlos | |||
21/01/2026 | USPS | 420941109270190262340400101980 | Carlos | |||
21/01/2026 | USPS | 420941109361289704060046671328 | Carlos | |||
21/01/2026 | USPS | 420941109434640106214000128863 | Nico | TR REUSE GROUP 8401 E WASHINGTON ST INDIANAPOLIS IN 46219-6819 | ||
21/01/2026 | USPS | 420941109361289704060014254195 | Nico | 4900 W ELKHORN BLVD SACRAMENTO CA 95835 - 9505 | ||
21/01/2026 | OTRO | TBA328037738223 | Nico | AMAZON | ||
19/01/2026 | OTRO | 9622001560002451526500397808254797 | Nico | 15346 VALLEY BLVD | ||
19/01/2026 | OTRO | TBA327924701217 | Nico | AMAZN | ||
19/01/2026 | USPS | 420941109400150105797049544538 | Nico | MOBILE SENTRIX 11101 UNIVERSITY BLVD MANASSAS VA 20110 - 2208 | ||
19/01/2026 | USPS | 420941109400150105797049557385 | Nico | MOBILE SENTRIX 11101 UNIVERSITY BLVD MANASSAS VA 20110 - 2208 | ||
17/01/2026 | USPS | 420941109361289704059818476681 | Carlos | |||
17/01/2026 | USPS | 420941109270190262340400099232 | Carlos | |||
16/01/2026 | FedEx | 8878549998740430 | Carlos | |||
16/01/2026 | FedEx | 1195283041980009411000397709352768 | Carlos | |||
16/01/2026 | USPS | 4209411024149400108106245716112417 | Nico | 2011 DONEGAL CT OLDSMAR FL 34677-2502 | ||
16/01/2026 | USPS | 420941109205590262395361883455 | Nico | 3150 E Ana Street COMPTON CA 90221 | ||
16/01/2026 | OTRO | TBA327851277649 | Carlos | Amazon | ||
16/01/2026 | OTRO | TBA327862109931 | Temporal | AMAZON | ||
15/01/2026 | USPS | 420941109416440109628000560580 | Nico | NEXT LEVEL CARDS INC, 5414 E VILLAGE RD, LONG BEACH CA 90808-1636 | ||
15/01/2026 | USPS | 420941109214490401712463237685 | Nico | JAMES, 228 REDBUD DRIVE WEST BABYLON NY 11704 | ||
14/01/2026 | OTRO | D10017048386379 | Temporal | CSFO <am/> | ||
14/01/2026 | USPS | 420941109270190262340400095821 | Carlos | |||
14/01/2026 | OTRO | TBA327704248202 | Carlos | AMAZON | ||
12/01/2026 | USPS | 420941109361289704059660563812 | Carlos | |||
12/01/2026 | OTRO | 420941109361289704059684437359 | Carlos | |||
12/01/2026 | OTRO | LPGBA000000435865937 | Carlos | |||
10/01/2026 | OTRO | TBA327723974380 | Carlos | Amazon | ||
10/01/2026 | OTRO | UUS6141260799435010 | Carlos | uniuni bay | ||
10/01/2026 | OTRO | TBA327707254083 | Nico | AMAZON | ||
10/01/2026 | OTRO | 420941109200190387773500945120 | Nico | AMAZON | ||
10/01/2026 | OTRO | 420941109361289704059561495007 | Nico | AMAZON | ||
10/01/2026 | OTRO | 420941109400150105497065406062 | Nico | AMAZON | ||
10/01/2026 | OTRO | TBA327713407803 | Nico | AMAZON | ||
10/01/2026 | OTRO | TBA327701207237 | Nico | AMAZON | ||
10/01/2026 | USPS | 420941109270190262340400093315 | Carlos | |||
09/01/2026 | OTRO | TBA327707692504 | Carlos | |||
09/01/2026 | OTRO | TBA327695072332 | Carlos | |||
09/01/2026 | UPS | 1ZY301670321059598 | Carlos | |||
08/01/2026 | OTRO | TBA327674072752 | Carlos | |||
08/01/2026 | OTRO | TBA327654962767 | Carlos | |||
08/01/2026 | FedEx | 420941109261290381564220628592 | Carlos | |||
07/01/2026 | OTRO | TBA327639216549 | Temporal | |||
07/01/2026 | OTRO | iTBA327644802701 | Temporal | |||
07/01/2026 | OTRO | TBA327647366367 | Temporal | |||
07/01/2026 | UPS | 1ZR964454297483967 | Temporal | NR | ||
07/01/2026 | OTRO | SPWH9DGVj4_001_v | Temporal | Amazon NR | ||
07/01/2026 | USPS | 420941109400150105798063946506 | Temporal | Nico Ruiz | ||
06/01/2026 | UPS | 1ZY301670337119690 | Temporal | Nico Ruiz | ||
06/01/2026 | OTRO | 420941109210890262340400013693 | Carlos | |||
05/01/2026 | USPS | 420941109270190262340400089356 | Carlos | |||
05/01/2026 | USPS | 420941109339589704059282530973 | Carlos | |||
05/01/2026 | USPS | 420941109400111206241852989219 | Carlos | |||
05/01/2026 | FedEx | 1195268834700009411000397312194889 | Carlos | |||
05/01/2026 | UPS | 1ZY301671311045987 | Carlos | |||
05/01/2026 | FedEx | 1311145334700009411000459060813022 | Carlos | |||
05/01/2026 | OTRO | YT2539721437573737 | Carlos | |||
Error: Sesión no activa. Redirigiendo al login.
Usuario:
bottom of page